{3} Active Tickets by Milestone (127 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 127)
Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #571 | Set default faction to random | build and packaging | bug | - | new | 08/20/08 | |
| #572 | URLs in topic have last character omitted | program general | bug | - | new | 08/20/08 | |
| #554 | nick based relay muting | insanebot | feature | insaneinside | new | 07/20/08 |
0.1 basic functionality Release (12 matches)
0.2 improved functionality Release (48 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #308 | switch to wxaui and drop wx2.6 support | user interface | todo | BrainDamage | new | 12/19/07 | |
| #271 | Lobby freezes when game boxes are changed often | program general | svn | bug | - | new | 11/25/07 |
| #38 | Channel list | user interface | feature | Kaot | new | 08/01/07 | |
| #155 | ladder integration | user interface | feature | - | new | 08/30/07 | |
| #39 | host/join replay games support | program general | todo | - | new | 08/01/07 | |
| #65 | Map browser dialog | user interface | svn | todo | - | new | 08/05/07 |
| #217 | automatic crash report for lobby crashes | program general | svn | todo | BrainDamage | assigned | 09/23/07 |
| #261 | replay support | program general | todo | koshi | assigned | 11/18/07 | |
| #282 | list of all connected users | program general | todo | - | new | 11/29/07 | |
| #327 | move to wx event system | program general | todo | - | new | 12/29/07 | |
| #296 | Automatically take up available column width based on main window size | user interface | bug | - | new | 12/08/07 | |
| #510 | ugly graphics bugs on windows | user interface | all | bug | - | new | 05/30/08 |
| #517 | Single player setup tooltip | user interface | bug | - | new | 06/12/08 | |
| #544 | Server command responses show up in wrong chat window | user interface | bug | - | new | 07/05/08 | |
| #98 | Detail view columns should remember size on exit | user interface | svn | feature | - | new | 08/09/07 |
| #122 | highlight the battles wich contains people who shares your clan tag | user interface | svn | feature | - | new | 08/19/07 |
| #147 | automatic refresh map/mod | program general | svn | feature | - | new | 08/29/07 |
| #154 | /ping command to check ping time to the lobby server | program general | svn | feature | - | new | 08/30/07 |
| #167 | Uikeys.txt editor | user interface | svn | feature | - | new | 09/01/07 |
| #173 | Implement Wanna play (tm) | user interface | svn | feature | - | new | 09/02/07 |
| #251 | Get mod short name from unitsync | user interface | feature | - | new | 11/10/07 | |
| #297 | implement negative filters for battle list | user interface | feature | - | new | 12/09/07 | |
| #351 | adding profiles to SpringSettings | springsettings/settings++ | feature | koshi | assigned | 01/08/08 | |
| #471 | Team color storage | user interface | all | feature | - | new | 04/05/08 |
| #474 | Filter activation setting isn't remembered | user interface | all | feature | - | new | 04/07/08 |
| #487 | support scrollwheel to change player bonus & ally n° in singleplayer | user interface | all | feature | - | new | 04/18/08 |
| #498 | keyboard shortcuts to select chatwindow/tab | user interface | all | feature | - | new | 05/09/08 |
| #53 | Move options tab to own window | user interface | svn | todo | - | new | 08/04/07 |
| #218 | spring automatic stackstrace report | program general | svn | todo | - | new | 09/23/07 |
| #227 | more verbose connect infos | user interface | svn | todo | - | new | 09/26/07 |
| #453 | Unitsync failure should be more informative. | user interface | todo | tc | new | 03/28/08 | |
| #520 | support for png mod sideicons | program general | all | todo | - | new | 06/15/08 |
| #525 | add an user interface panel to chose app language | user interface | all | todo | - | new | 06/16/08 |
| #531 | add to tab completion the channel list and the command list | program general | all | todo | Kaot | new | 06/16/08 |
| #556 | make battleinfo panel in battlelist hideable | user interface | all | todo | - | new | 07/25/08 |
| #9 | Left sidebar icons overlaps using wxwidgets 2.6 | user interface | bug | new | 07/22/07 | ||
| #562 | Rank1-2 bug | program logic | all | bug | - | new | 08/01/08 |
| #90 | Make detail view columns moveable | user interface | svn | feature | - | new | 08/09/07 |
| #240 | right-click a spawn point and hit "add bot" in single player | user interface | svn | feature | - | new | 10/22/07 |
| #416 | Loading chat logs | user interface | all | feature | - | new | 02/11/08 |
| #422 | Add support for defining color depth | springsettings/settings++ | all | feature | koshi | assigned | 02/16/08 |
| #466 | Version reporting should be disable-able | program logic | all | feature | - | new | 03/31/08 |
| #508 | Add player ping to host in lobby | user interface | all | feature | - | new | 05/22/08 |
| #542 | disable pm send button if user offline | user interface | all | feature | - | new | 06/27/08 |
| #49 | CPU speed detection | program logic | mac | todo | new | 08/04/07 | |
| #187 | tooltips for pictures & column headers | user interface | svn | todo | new | 09/05/07 | |
| #345 | Icons on the left are very crisp. | user interface | windows | todo | - | reopened | 01/03/08 |
| #420 | SP: ui improvements | user interface | all | todo | unassigned | new | 02/14/08 |
0.3 convert most tasclient users Release (37 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #242 | Hide Player ID from the user and make ally teams obvious | user interface | feature | - | new | 10/22/07 | |
| #51 | Add server dropdown on register tab | user interface | svn | todo | - | new | 08/04/07 |
| #248 | HotKey | user interface | svn | todo | - | new | 10/29/07 |
| #359 | scrollbar behaviour in nicklistctrl | program logic | windows | todo | - | new | 01/13/08 |
| #59 | "Interesting" battles announce | program general | svn | feature | - | new | 08/04/07 |
| #82 | Option to make the left sidebar icons smaller | user interface | feature | - | new | 08/09/07 | |
| #92 | Autospec players wrt to rank | user interface | all | feature | - | new | 08/09/07 |
| #132 | integration with autohosts | program general | svn | feature | - | new | 08/22/07 |
| #180 | Images in the Unit restrictions | user interface | feature | - | new | 09/04/07 | |
| #209 | read game stats from spring & collect & display in the lobby | program general | svn | feature | - | new | 09/14/07 |
| #210 | in battle chat with allies & spectators | program logic | svn | feature | - | new | 09/16/07 |
| #222 | add a line where the last chat line was when losing focus | user interface | feature | koshi | assigned | 09/24/07 | |
| #239 | option for system tray icon | user interface | svn | feature | unassigned | new | 10/20/07 |
| #277 | gui interface to menage auto-joined channels | user interface | feature | - | new | 11/27/07 | |
| #306 | optional sound when someone joins your battle | user interface | feature | koshi | reopened | 12/19/07 | |
| #352 | autoenable/disable unsupported features in springsettings | springsettings/settings++ | feature | koshi | assigned | 01/08/08 | |
| #436 | user ignore lists | user interface | feature | - | new | 02/29/08 | |
| #503 | View log in channel context menu | user interface | all | feature | - | new | 05/17/08 |
| #109 | Execute command on connect to server. | program general | svn | todo | new | 08/16/07 | |
| #127 | color the start position according to the player's color who belongs to it | user interface | svn | todo | - | new | 08/20/07 |
| #164 | PM & battle chat redirection to spring | program logic | 0.1 | todo | - | new | 08/31/07 |
| #199 | custom events highlight | user interface | svn | todo | - | new | 09/11/07 |
| #274 | mute list for channels | user interface | todo | - | new | 11/27/07 | |
| #343 | sounds in general / soundfiles needed | program general | todo | koshi | new | 01/03/08 | |
| #446 | "Options" in the left bar should go into the "Edit" menu | user interface | todo | - | new | 03/22/08 | |
| #447 | Iconify SpringLobby | user interface | all | todo | - | new | 03/22/08 |
| #110 | Downloading maps and mods appears reguardless of the maps and mods in datadir | user interface | bug | BrainDamage | new | 08/16/07 | |
| #56 | Chatline highlight more forgiving | user interface | svn | feature | - | new | 08/04/07 |
| #77 | Welcome message while hosting | program general | svn | feature | - | new | 08/07/07 |
| #84 | TAClient icons option | user interface | svn | feature | - | new | 08/09/07 |
| #99 | option to set min/max tab size | user interface | svn | feature | - | new | 08/09/07 |
| #136 | add an icon in the start button when someone doesn't have the ready status | user interface | svn | feature | - | new | 08/25/07 |
| #259 | Player list should be resizable from bottom of player list | user interface | feature | - | new | 11/16/07 | |
| #276 | option to merge the max players, current players & spec columns in battle list | user interface | feature | - | new | 11/27/07 | |
| #326 | Add player / ally summary in battleroom | user interface | feature | - | new | 12/28/07 | |
| #344 | choose random side for player | program general | feature | - | new | 01/03/08 | |
| #509 | URL text color option | user interface | all | feature | - | new | 05/25/08 |
Note:
See TracReports for help on using and creating reports.
